|
DUNHAM DNA PROJECT RESULTS - Page 5 |
||||||||
|
(DENHAM -- DONHAM -- DUNHAM -- DUNNAM) |
||||||||
|
Last Updated: March 21, 2009 |
||||||||
| Kit No. | 10392 | 15473 | ||||||
| Name | Dunham, Donald C. | Dunham, James L | ||||||
| Country | USA | USA | ||||||
| Matches | ||||||||
| Haplogroup | R1a | R1a1 | ||||||
| LOCUS | DYS | |||||||
| 1 | 393 | 12 | 12 | |||||
| 2 | 390 | 25 | 25 | |||||
| 3 | 19 | 15 | 15 | |||||
| 4 | 391 | 11 | 11 | |||||
| 5 | 385a | 11 | 11 | |||||
| 6 | 385b | 14 | 14 | |||||
| 7 | 426 | 12 | 12 | |||||
| 8 | 388 | 12 | 12 | |||||
| 9 | 439 | 10 | 10 | |||||
| 10 | 389-1 | 13 | 13 | |||||
| 11 | 392 | 11 | 11 | |||||
| 12 | 389-2 | 30 | 30 | |||||
| 13 | 458 | 16 | ||||||
| 14 | 459a | 9 | ||||||
| 15 | 459b | 10 | ||||||
| 16 | 455 | 11 | ||||||
| 17 | 454 | 12 | ||||||
| 18 | 447 | 24 | ||||||
| 19 | 437 | 14 | ||||||
| 20 | 448 | 19 | ||||||
| 21 | 449 | 31 | ||||||
| 22 | 464a | 12 | ||||||
| 23 | 464b | 15 | ||||||
| 24 | 464c | 15 | ||||||
| 25 | 464d | 16 | ||||||
| 26 | 460 | |||||||
| 27 | GATA H4 | |||||||
| 28 | YCA IIa | |||||||
| 29 | YCA IIb | |||||||
| 30 | 456 | |||||||
| 31 | 607 | |||||||
| 32 | 576 | |||||||
| 33 | 570 | |||||||
| 34 | CDYa | |||||||
| 35 | CDYb | |||||||
| 36 | 442 | |||||||
| 37 | 438 | |||||||
|
Use Landscape Mode for Printing |
||
| Letter in row labeled "Matches"
allows one to find all similar matches quickly. It is also color
coded. A numeral after the letter indicates mismatches. * On 5/19/2003, FTDNA adjusted these values downward by 1 point because of change in lab nomenclature. |
||
| Go to: Dunham-Donham site | Go to Introductory Page | |
| Test Results - Page 1-A | Test Results - Page 1-B | Test Results - Page 1-C |
| Test Results - Page 2-A | Test Results - Page 2-B | Test Results - Page 3 |
| Test Results - Page 4 | ||