|
DUNHAM DNA PROJECT RESULTS - Page 4 |
||||||||||
|
(DENHAM -- DONHAM -- DUNHAM -- DUNNAM) |
||||||||||
|
Last Updated: April 14, 2008 |
||||||||||
| Kit No. | 2329 | 5017 | 8360 | 26688 | 35312 | 76433 | 93273 | 113974 | ||
| Name | Dunham, A. W. | Dunham, Mark I | Dunham, John S. | Dunham Sr, Thomas W. | Dunham, Roger F. | Dunham, Michael D | Dunham, Steven | Dunham, Edward M | ||
| Country | USA | ENGLAND | USA | USA | USA | USA | USA | USA | ||
| Matches | ||||||||||
| Haplogroup | R1b | R1b | R1b | R1b | R1b1 | R1b1 | R1b1c | |||
| LOCUS | DYS | |||||||||
| 1 | 393 | 13 | 13 | 13 | 13 | 14 | 13 | 13 | ||
| 2 | 390 | 24 | 23 | 23 | 23 | 24 | 23 | 24 | ||
| 3 | 19 | 14 | 14 | 14 | 14 | 14 | 15 | 14 | ||
| 4 | 391 | 11 | 11 | 10 | 11 | 11 | 10 | 10 | ||
| 5 | 385a | 12 | 11 | 11 | 11 | 11 | 10 | 11 | ||
| 6 | 385b | 14 | 15 | 14 | 15 | 11 | 14 | 14 | ||
| 7 | 426 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| 8 | 388 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| 9 | 439 | 12 | 13 | 13 | 12 | 11 | 12 | 11 | ||
| 10 | 389-1 | 13 | 14 | 13 | 13 | 13 | 13 | 13 | ||
| 11 | 392 | 13 | 13 | 13 | 13 | 14 | 13 | 13 | ||
| 12 | 389-2 | 29 | 30 | 29 | 30 | 29 | 29 | 29 | ||
| 13 | 458 | 18 | 16 | |||||||
| 14 | 459a | 9 | 9 | |||||||
| 15 | 459b | 10 | 10 | |||||||
| 16 | 455 | 11 | 11 | |||||||
| 17 | 454 | 11 | 11 | |||||||
| 18 | 447 | 25 | 25 | |||||||
| 19 | 437 | 15 | 14 | |||||||
| 20 | 448 | 18 | 19 | |||||||
| 21 | 449 | 30 | 30 | |||||||
| 22 | 464a | 14 | 15 | |||||||
| 23 | 464b | 15 | 15 | |||||||
| 24 | 464c | 16 | 17 | |||||||
| 25 | 464d | 17 | 18 | |||||||
| 26 | 460 | |||||||||
| 27 | GATA H4 | |||||||||
| 28 | YCA IIa | |||||||||
| 29 | YCA IIb | |||||||||
| 30 | 456 | |||||||||
| 31 | 607 | |||||||||
| 32 | 576 | |||||||||
| 33 | 570 | |||||||||
| 34 | CDYa | |||||||||
| 35 | CDYb | |||||||||
| 36 | 442 | |||||||||
| 37 | 438 | |||||||||
|
Use Landscape Mode for Printing |
||
| Letter in row labeled "Matches"
allows one to find all similar matches quickly. It is also color
coded. A numeral after the letter indicates mismatches. * On 5/19/2003, FTDNA adjusted these values downward by 1 point because of change in lab nomenclature. |
||
| Go to: Dunham-Donham site | Go to Introductory Page | |
| Test Results - Page 1-A | Test Results - Page 1-B | Test Results - Page 1-C |
| Test Results - Page 2-A | Test Results - Page 2-B | Test Results - Page 3 |
| Tests Results - Page 5 | ||