|
DUNHAM DNA PROJECT RESULTS - Page 3 |
||||||
|
(DENHAM -- DONHAM -- DUNHAM -- DUNNAM) |
||||||
|
Last Updated: October 17, 2007 |
||||||
| Kit No. | 6097 | 6098 | ||||
| Name | Dunham, Durwood R. | Dunham, John W. | ||||
| Country | USA | USA | ||||
| Matches | B | B | ||||
| Haplogroup | G | G | ||||
| LOCUS | DYS | |||||
| 1 | 393 | 13 | 13 | |||
| 2 | 390 | 22 | 22 | |||
| 3 | 19 | 15+16** | 15+16** | |||
| 4 | 391 | 10 | 10 | |||
| 5 | 385a | 13 | 13 | |||
| 6 | 385b | 14 | 14 | |||
| 7 | 426 | 11 | 11 | |||
| 8 | 388 | 12 | 12 | |||
| 9 | 439 | 11 | 11 | |||
| 10 | 389-1 | 13 | 13 | |||
| 11 | 392 | 11 | 11 | |||
| 12 | 389-2 | 31 | 31 | |||
| 13 | 458 | |||||
| 14 | 459a | |||||
| 15 | 459b | |||||
| 16 | 455 | |||||
| 17 | 454 | |||||
| 18 | 447 | |||||
| 19 | 437 | |||||
| 20 | 448 | |||||
| 21 | 449 | |||||
| 22 | 464a | |||||
| 23 | 464b | |||||
| 24 | 464c | |||||
| 25 | 464d | |||||
| 26 | 460 | |||||
| 27 | GATA H4 | |||||
| 28 | YCA IIa | |||||
| 29 | YCA IIb | |||||
| 30 | 456 | |||||
| 31 | 607 | |||||
| 32 | 576 | |||||
| 33 | 570 | |||||
| 34 | CDYa | |||||
| 35 | CDYb | |||||
| 36 | 442 | |||||
| 37 | 438 | |||||
| * On 5/19/2003, FTDNA adjusted these
values downward by 1 point because of change in lab nomenclature. **In .2 of 1% of males a repeated sequence is observed at DYS 19. |
||||||
|
Use Landscape Mode for Printing |
||
| Letter in row labeled "Matches" allows one to find all similar matches quickly. It is also color coded. A numeral after the letter indicates mismatches. | ||
| Go to: Dunham-Donham site | Go to Introductory Page | |
| Test Results - Page 1-A | Test Results - Page 1-B | Test Results - Page 1-C |
| Test Results - Page 2-A | Test Results - Page 2-B | Test Results - Page 4 |
| Test Results - Page 5 | ||