|
DUNHAM DNA PROJECT RESULTS - Page 2-A |
|||||||||||||
|
(DONHAM -- DUNHAM -- DUNNAM -- SINGLETARY/ALIAS DUNHAM) |
|||||||||||||
|
Last Updated: April 14, 2008 |
|||||||||||||
| Kit No. | 1786 | 2136 | 2138 | 2928 | 2303 | 3013 | 3712 | 4961 | 4307 | 6553 | 7936 | ||
| Name | Dunham, David L. | Dunham, Carl E. | Dunham, Lloyd E. | Donham, Victor R. | Dunnam, Sam E. | Dunnam, James T. | Dunnam, Franklin C. | Singletary, Jerry | Dunnam, F. Eugene | Dunham, Andrew E. | Dunham, Larry G | ||
| Country | USA | USA | CAN | USA | USA | USA | USA | USA | USA | USA | USA | ||
| Matches | A | A-2 | A+2 | A-1 | A | A-2 | A | A | A | A+1 | A-1 | ||
| Haplogroup | I | I | I | I | I | I | I | I | I | I | I | ||
| References | References | References | References | References | References | References | References | References | References | ||||
| LOCUS | DYS | ||||||||||||
| 1 | 393 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| 2 | 390 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | |
| 3 | 19 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| 4 | 391 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
| 5 | 385a | 15 | 15 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| 6 | 385b | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
| 7 | 426 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
| 8 | 388 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
| 9 | 439 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
| 10 | 389-1 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |
| 11 | 392 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
| 12 | 389-2 | 31 | 30 | 30 | 31 | 31 | 30 | 31 | 31 | 31 | 31 | 31 | |
| 13 | 458 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||||
| 14 | 459a | 7 | 7 | 7 | 10 | 10 | 7 | 7 | 7 | ||||
| 15 | 459b | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||
| 16 | 455 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||
| 17 | 454 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||
| 18 | 447 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
| 19 | 437 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||
| 20 | 448 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||
| 21 | 449 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 27 | ||||
| 22 | 464a | 11* | 11* | 11* | 11* | 11* | 11* | 11* | 11* | ||||
| 23 | 464b | 12* | 12* | 12* | 11* | 11* | 12* | 12* | 12* | ||||
| 24 | 464c | 14* | 14* | 14* | 15* | 15* | 14* | 14* | 14* | ||||
| 25 | 464d | 15* | 15* | 15* | 15* | 15* | 15* | 16* | 15* | ||||
| 26 | 460 | 11 | |||||||||||
| 27 | GATA H4 | 9 | |||||||||||
| 28 | YCA IIa | 18 | |||||||||||
| 29 | YCA IIb | 21 | |||||||||||
| 30 | 456 | 15 | |||||||||||
| 31 | 607 | 15 | |||||||||||
| 32 | 576 | 17 | |||||||||||
| 33 | 570 | 18 | |||||||||||
| 34 | CDYa | 39 | |||||||||||
| 35 | CDYb | 39 | |||||||||||
| 36 | 442 | 12 | |||||||||||
| 37 | 438 | 10 | |||||||||||
|
Use Landscape Mode for Printing |
||
| Letter in row labeled "Matches"
allows one to find all similar matches quickly. It is also color
coded. A numeral after the letter indicates mismatches. A
colored background in a cell indicates a mutation from the control. * On 5/19/2003, FTDNA adjusted these values downward by 1 point because of change in lab nomenclature. |
||
| Go to: Dunham-Donham site | Go to Introductory Page | |
| Test Results - Page 1-A | Test Results - Page 1-B | Test Results - Page 1-C |
| Test Results - Page 2-B | Test Results - Page 3 | Test Results - Page 4 |
| Test Results - Page 5 | ||