|
DUNHAM DNA PROJECT RESULTS - Page 1-C |
|||||||||||||
|
(DENHAM -- DONHAM -- DUNHAM -- DUNNAM) |
|||||||||||||
|
Last Updated: June 10, 2010 |
|||||||||||||
| Kit No. | 101630 | 127955 | 129764 | N65923 | 149257 | 182261 | |||||||
| Name | F. Michael Dunham | Charles E Dunham | Ron R Dunham | David R Dunham | Dunham, Lloyd R | Dunham, Steven M | |||||||
| Country | USA | USA | USA | USA | USA | USA | |||||||
| Matches | D | D-1 | D | D+1 | D-1 | ||||||||
| Haplogroup | l1a | I1 | |||||||||||
| LOCUS | DYS | ||||||||||||
| 1 | 393 | 13 | 13 | 13 | 13 | 13 | |||||||
| 2 | 390 | 22 | 22 | 22 | 22 | 22 | |||||||
| 3 | 19 | 15 | 15 | 15 | 15 | 15 | |||||||
| 4 | 391 | 10 | 10 | 10 | 10 | 10 | |||||||
| 5 | 385a | 13 | 13 | 13 | 13 | 14 | |||||||
| 6 | 385b | 14 | 14 | 14 | 15 | 14 | |||||||
| 7 | 426 | 11 | 11 | 11 | 11 | 11 | |||||||
| 8 | 388 | 14 | 13 | 14 | 14 | 14 | |||||||
| 9 | 439 | 11 | 11 | 11 | 11 | 11 | |||||||
| 10 | 389-1 | 12 | 12 | 12 | 12 | 12 | |||||||
| 11 | 392 | 11 | 11 | 11 | 11 | 11 | |||||||
| 12 | 389-2 | 28 | 28 | 28 | 28 | 28 | |||||||
| 13 | 458 | 14 | 14 | 14 | |||||||||
| 14 | 459a | 8 | 8 | 8 | |||||||||
| 15 | 459b | 9 | 9 | 9 | |||||||||
| 16 | 455 | 8 | 8 | 8 | |||||||||
| 17 | 454 | 11 | 11 | 11 | |||||||||
| 18 | 447 | 23 | 23 | 23 | |||||||||
| 19 | 437 | 16 | 16 | 16 | |||||||||
| 20 | 448 | 20 | 20 | 20 | |||||||||
| 21 | 449 | 28 | 28 | 28 | |||||||||
| 22 | 464a | 12 | 12 | 12 | |||||||||
| 23 | 464b | 14 | 14 | 14 | |||||||||
| 24 | 464c | 15 | 15 | 15 | |||||||||
| 25 | 464d | 17 | 17 | 17 | |||||||||
| 26 | 460 | 12 | |||||||||||
| 27 | GATA H4 | 10 | |||||||||||
| 28 | YCA IIa | 19 | |||||||||||
| 29 | YCA IIb | 21 | |||||||||||
| 30 | 456 | 14 | |||||||||||
| 31 | 607 | 14 | |||||||||||
| 32 | 576 | 16 | |||||||||||
| 33 | 570 | 19 | |||||||||||
| 34 | CDYa | 34 | |||||||||||
| 35 | CDYb | 37 | |||||||||||
| 36 | 442 | 13 | |||||||||||
| 37 | 438 | 10 | |||||||||||
|
Use Landscape Mode for Printing |
||
| Letter in row labeled "Matches" allows one to
find all similar matches quickly. It is also color coded. A
numeral after the letter indicates mismatches * On 5/19/2003, FTDNA
adjusted these values downward by 1 point because of change in lab
nomenclature.
|
||
| Go to: Dunham-Donham site | Go to Introductory Page | |
| Test Results - Page 1-A | Test Results - Page 1-C | Test Results - Page 2-A |
| Test Results - Page 2-B | Test Results - Page 3 | Test Results - Page 4 |
| Test Results - Page 5 | ||